{6} All Tickets By Milestone (Including closed) (8 matches)
A more complex example to show how to make advanced reports.
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | Anfuerungszeichen im Eventtitel funktionieren nicht | Event | new | None | defect/Fehler | critical | deutz | 04/28/08 | |
| #1 | Editieren mit xstandard | Projekt Brueggen (allgemein) | new | None | 1.5 | defect/Fehler | major | deutz | 08/10/07 |
| #2 | readmore -problem | Projekt Brueggen (allgemein) | new | None | defect/Fehler | major | deutz | 08/10/07 | |
| #3 | category und section _name | Projekt Brueggen (allgemein) | new | None | defect/Fehler | major | deutz | 08/10/07 | |
| #5 | Fehler im Newsflash-Modul | Projekt Brueggen (allgemein) | new | None | 1.5 | defect/Fehler | major | Rdk | 08/13/07 |
| #6 | ReadMore-Link | Projekt Brueggen (allgemein) | new | None | 1.5 | defect/Fehler | major | Rdk | 08/16/07 |
| #7 | Fehler im Mediamanager | Projekt Brueggen (allgemein) | new | None | 1.5 | defect/Fehler | major | Rdk | 08/15/07 |
| #4 | Section/Category | Projekt Brueggen (allgemein) | new | None | 1.5 | enhancement/Anforderung | minor | Rdk | 08/12/07 |
Note: See TracReports for help on using and
creating reports.
