{3} Active Tickets by Milestone (8 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #8 | Anfuerungszeichen im Eventtitel funktionieren nicht | Event | defect/Fehler | deutz | 04/28/08 | |
| #1 | Editieren mit xstandard | Projekt Brueggen (allgemein) | 1.5 | defect/Fehler | deutz | 08/10/07 |
| #2 | readmore -problem | Projekt Brueggen (allgemein) | defect/Fehler | deutz | 08/10/07 | |
| #3 | category und section _name | Projekt Brueggen (allgemein) | defect/Fehler | deutz | 08/10/07 | |
| #5 | Fehler im Newsflash-Modul | Projekt Brueggen (allgemein) | 1.5 | defect/Fehler | Rdk | 08/13/07 |
| #6 | ReadMore-Link | Projekt Brueggen (allgemein) | 1.5 | defect/Fehler | Rdk | 08/13/07 |
| #7 | Fehler im Mediamanager | Projekt Brueggen (allgemein) | 1.5 | defect/Fehler | Rdk | 08/15/07 |
| #4 | Section/Category | Projekt Brueggen (allgemein) | 1.5 | enhancement/Anforderung | Rdk | 08/12/07 |
Note: See TracReports for help on using and
creating reports.
